Capaciteit10000
Pitchgrootte-
Gestichten1920
G | W | D | L | GD | |
---|---|---|---|---|---|
36 | 14 | 10 | 12 | 51-48 | |
3 | 2 | 0 | 1 | 12-4 | |
39 | 16 | 10 | 13 | 63-52 |
[Penalty shoot-outs (PS) en toss-beslissingen (CT) worden gezien als remises] |
1 | Jeffrey de Lange | 38 M |
3 | Mats Deijl | 37 M |
3 | Victor Edvardsen | 37 M |
3 | Jakob Breum | 37 M |
2 | Sylla Sow | 7 G |
2 | Victor Edvardsen | 7 G |
2 | Willum Willumsson | 7 G |
5 | Philippe Rommens | 6 G |
NATIONALITEITEN
| Gemiddelde scores
|
|