Capaciteit43713
Pitchgrootte105x68
Gestichten2014
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 3 | 1 | 17-9 | |
25 | 14 | 5 | 6 | 38-19 | |
1 | 0 | 1 | 0 | 0-0 | |
4 | 2 | 1 | 1 | 3-3 | |
16 | 11 | 4 | 1 | 28-11 | |
54 | 31 | 14 | 9 | 86-42 |
[Penalty shoot-outs (PS) en toss-beslissingen (CT) worden gezien als remises] |
2 | Anibal Moreno | 50 M |
3 | Weverton | 48 M |
3 | Flaco López | 48 M |
5 | Raphael Veiga | 45 M |
2 | Raphael Veiga | 11 G |
3 | Estêvão | 10 G |
3 | Rony | 10 G |
5 | Endrick | 4 G |
NATIONALITEITEN
| Gemiddelde scores
|
|