Capaciteit2558
Pitchgrootte-
Gestichten1999
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 6-12 | |
29 | 16 | 6 | 7 | 62-34 | |
5 | 5 | 0 | 0 | 19-9 | |
38 | 23 | 6 | 9 | 87-55 |
[Penalty shoot-outs (PS) en toss-beslissingen (CT) worden gezien als remises] |
2 | Kino Delorge | 32 M |
2 | Didier Desprez | 32 M |
2 | Yannick Schaus | 32 M |
5 | Vincent Decker | 31 M |
2 | Ivan Englaro | 4 G |
2 | Evan Rotundo | 4 G |
2 | Miguel Gonçalves | 4 G |
2 | Filip Bojic | 4 G |
NATIONALITEITEN
| ![]() |
Gemiddelde scores
|
|