M | M | GS | AST | |
---|---|---|---|---|
6 | 342 | 4 | 2 | |
18 | 1497 | 5 | 1 | |
3 | 160 | 3 | 1 | |
27 | 1999 | 12 | 4 | |
4 | 141 | 0 | 0 | |
1 | 90 | 0 | 0 | |
5 | 231 | 0 | 4 | |
Totaal | 32 | 2230 | 12 | 4 |
M=Spellen, M=Minuten, GS=Doelpunten gescoord |
D | 10/09 | 23:00 | Venezuela | 0-0 | Uruguay | T90' | |||
D | 07/09 | 00:30 | Uruguay | 0-0 | Paraguay | TDNP | |||
L | 01/09 | 03:30 | Los Angeles FC | 0-2 | Houston Dynamo | T67' | |||
W | 29/08 | 03:30 | Seattle Sounders | 0-1 | Los Angeles FC | T68' | |||
L | 26/08 | 00:15 | Columbus Crew | 3-1 | Los Angeles FC | T27' |
DNP=Heeft niet gespeeld |