Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MIDDEN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OP | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Gemiddelde scores
|